![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Below you will find a list of Broncos Alumni that have moved into professional football or USport (University Football)
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Below you will find a list of Broncos Alumni that have moved into professional football or USport (University Football)
Position: DB Height: 6'1" Weight: 195 Hometown: Humboldt, SK | ![]() |
Position: OL Height: 5'11" Weight: 295 Hometown: Kindersley, SK | ![]() |
Position: Receiver Height: 6'0" Weight: 195 Hometown: Kingston, ON | ![]() |
Position: Receiver Height: 6'0" Weight: 220 lbs Hometown: Victoria, BC | ![]() |
Position: OL Height: 6'2" Weight: 318 Hometown: Vernon, BC | ![]() |
Position: Receiver Height: 6'1" Weight: Hometown: North Vancouver, BC | ![]() |
Position: LB Height: 5'11" Weight: 215 lbs Hometown: Winnipeg, MB | ![]() |
Position: Running Back Height: 5'10" Weight: 205 lbs Hometown: Lethbridge, AB | ![]() |
Position: Receiver Height: 6' Weight: 195 lbs Hometown: Winnipeg, MB | ![]() |
Position: Receiver Height: 5'11" Weight: 190 lbs Hometown: Winnipeg, MB | ![]() |
Position: Height: 5'9" Weight: 175 lbs Hometown: Winnipeg, MB | ![]() |
Position: Defensive Line Height: 6'3" Weight: 235 lbs Hometown: Kamloops, BC | ![]() |
Position: Receiver Height: 5'11" Weight: 188 lbs Hometown: Kamloops, BC | ![]() |
Position: Running Back Height: 5'11" Weight: 194 lbs Hometown: Lumsden, SK | ![]() |
Position: Defensive Back Height: 5'9" Weight: 190 lbs Hometown: Kamloops, BC | ![]() |
Position: Offensive Line Height: 6'3" Weight: 308 lbs Hometown: Martensville, SK | ![]() |
Position: Defensive Line Height: 6'1" Weight: 225 lbs Hometown: Vernon, BC | ![]() |
Position: Linebacker Height: 6'3" Weight: 235 lbs Hometown: Kamloops, BC | ![]() |
Position: Defensive Line Height: 6'1" Weight: 215 lbs Hometown: Kamloops, BC | ![]() |
Position: Receiver Height: unknown Weight: unknown Hometown: unknown | ![]() |
2007 – Kamloops Broncos receiver Chris Kleven was on the receiving end of a 97-yard pass from quarterback John Boulton in a game against the Chilliwack Huskers. At the time it was the longest pass and run in Broncos history. The new record is 106 yards when Rudy Uhl hooked up with QB Steve Schuweiler in 2014.
Position: Defensive End Height: 6'2" Weight: 225 lbs Hometown: Kamloops, BC | ![]() |